Profile
Prashant Solanki is a right-arm leg-spinner who has built his reputation through steady performances in Indian domestic cricket. Born in Jodhpur and initially representing Mumbai, he later moved to Maharashtra in search of greater opportunities. Solanki first came into the spotlight with his performances in white-ball tournaments, where he showed an ability to maintain control while picking up wickets, including a five-wicket haul on his List A debut. <br/> <br/> He was picked up by Chennai Super Kings and made his IPL debut in 2022, featuring in two matches and returning with two wickets, with best figures of 2 for 20. Although his opportunities at the IPL level have been limited so far, he has shown the ability to bowl economically and operate effectively in the middle overs. <br/> <br/> A bowler who relies more on accuracy and consistency than sharp turn, Solanki fits the role of a containing leg-spinner who can support attacking bowlers. As part of the Kolkata Knight Riders setup for IPL 2026, he adds depth to their spin options, though he is yet to establish himself at the top level.
Career Statistics
| Format | ROWHEADER | Test | ODI | T20 | IPL |
| — | Matches | 0 | 0 | 0 | 2 |
| — | Innings | 0 | 0 | 0 | 0 |
| — | Runs | 0 | 0 | 0 | 0 |
| — | Balls | 0 | 0 | 0 | 0 |
| — | Highest | 0 | 0 | 0 | 0 |
| — | Average | 0 | 0 | 0 | 0 |
| — | SR | 0 | 0 | 0 | 0 |
| — | Not Out | 0 | 0 | 0 | 0 |
| — | Fours | 0 | 0 | 0 | 0 |
| — | Sixes | 0 | 0 | 0 | 0 |
| — | Ducks | 0 | 0 | 0 | 0 |
| — | 50s | 0 | 0 | 0 | 0 |
| — | 100s | 0 | 0 | 0 | 0 |
| — | 200s | 0 | 0 | 0 | 0 |
| — | 300s | 0 | 0 | 0 | 0 |
| — | 400s | 0 | 0 | 0 | 0 |
| Format | ROWHEADER | Test | ODI | T20 | IPL |
| — | Matches | 0 | 0 | 0 | 2 |
| — | Innings | 0 | 0 | 0 | 2 |
| — | Balls | 0 | 0 | 0 | 36 |
| — | Runs | 0 | 0 | 0 | 38 |
| — | Maidens | 0 | 0 | 0 | 0 |
| — | Wickets | 0 | 0 | 0 | 2 |
| — | Avg | 0.0 | 0.0 | 0.0 | 19.0 |
| — | Eco | 0 | 0 | 0 | 6.33 |
| — | SR | 0.0 | 0.0 | 0.0 | 18.0 |
| — | BBI | -/- | -/- | -/- | 2/20 |
| — | BBM | -/- | -/- | -/- | 2/20 |
| — | 4w | 0 | 0 | 0 | 0 |
| — | 5w | 0 | 0 | 0 | 0 |
| — | 10w | 0 | 0 | 0 | 0 |
Latest IPL News
Cricket
Connolly stars on IPL debut, guides Punjab Kings to victory over Gujarat Titans
Cricket
IPL 2026 LSG VS DC Live Streaming: How to watch Lucknow vs Delhi clash live in US, Canada and UK - Preview, Start Time, Venue, Squads and More
Cricket
IPL 2026 PBKS VS GT Live Streaming: How to watch Punjab vs Gujarat clash live in US, UK and Canada - Preview, Start Time, Venue, Squads and More
Cricket
Quick commerce, restaurant chains firing offers to cash in on IPL