Profile
From Bihar to Bengal, from IPL to India colours, Akash Deep has seen it all. His journey has been inspirational from all the aspects you can look at. He lost his father and elder brother in close succession and he was left with two sisters to take care of. But he didn't let go of his dream. Having moved to Bengal to pursue his cricketing dream, Akash Deep worked his way up the ranks and toiled hard. His first big break came being picked for RCB in 2022 and since then, his career has taken an upward turn and he has been constantly performing at the domestic level. His big moment under the sun came when he got an India Test cap in February 2024 at Ranchi versus England. He impressed immediately and picked up a couple of wickets in the first session of the Test. He retained his spot for the home-leg against Bangladesh and New Zealand and was on the plane to Australia at the end of the year for the Border-Gavaskar Trophy. His swift rise as a premier pacer in the Indian circuit was reflected in his price-tag at the 2025 IPL Auction as LSG picked him up for Rs. 8 Cr.
Career Statistics
| Format | ROWHEADER | Test | ODI | T20 | IPL |
| — | Matches | 10 | 0 | 0 | 14 |
| — | Innings | 15 | 0 | 0 | 5 |
| — | Runs | 163 | 0 | 0 | 25 |
| — | Balls | 303 | 0 | 0 | 14 |
| — | Highest | 66 | 0 | 0 | 17 |
| — | Average | 11.64 | 0 | 0 | 8.33 |
| — | SR | 53.80 | 0 | 0 | 178.58 |
| — | Not Out | 1 | 0 | 0 | 2 |
| — | Fours | 20 | 0 | 0 | 2 |
| — | Sixes | 6 | 0 | 0 | 2 |
| — | Ducks | 3 | 0 | 0 | 2 |
| — | 50s | 1 | 0 | 0 | 0 |
| — | 100s | 0 | 0 | 0 | 0 |
| — | 200s | 0 | 0 | 0 | 0 |
| — | 300s | 0 | 0 | 0 | 0 |
| — | 400s | 0 | 0 | 0 | 0 |
| Format | ROWHEADER | Test | ODI | T20 | IPL |
| — | Matches | 10 | 0 | 0 | 14 |
| — | Innings | 18 | 0 | 0 | 14 |
| — | Balls | 1536 | 0 | 0 | 278 |
| — | Runs | 1002 | 0 | 0 | 548 |
| — | Maidens | 40 | 0 | 0 | 1 |
| — | Wickets | 28 | 0 | 0 | 10 |
| — | Avg | 35.79 | 0.0 | 0.0 | 54.8 |
| — | Eco | 3.91 | 0 | 0 | 11.83 |
| — | SR | 54.86 | 0.0 | 0.0 | 27.8 |
| — | BBI | 6/99 | -/- | -/- | 3/45 |
| — | BBM | 10/187 | -/- | -/- | 3/45 |
| — | 4w | 1 | 0 | 0 | 0 |
| — | 5w | 1 | 0 | 0 | 0 |
| — | 10w | 1 | 0 | 0 | 0 |
Latest IPL News
Cricket
Connolly stars on IPL debut, guides Punjab Kings to victory over Gujarat Titans
Cricket
IPL 2026 LSG VS DC Live Streaming: How to watch Lucknow vs Delhi clash live in US, Canada and UK - Preview, Start Time, Venue, Squads and More
Cricket
IPL 2026 PBKS VS GT Live Streaming: How to watch Punjab vs Gujarat clash live in US, UK and Canada - Preview, Start Time, Venue, Squads and More
Cricket
Quick commerce, restaurant chains firing offers to cash in on IPL