Profile
Allah Ghazanfar is one of Afghanistan’s most exciting young spin prospects, emerging from a system known for producing quality spinners. A tall off-spinner from Paktia, he initially started as a fast bowler before switching to spin, a move that accelerated his rise through the ranks. He made his international debut at a very young age and quickly made an impact in ODIs, picking up 23 wickets in 14 matches at an impressive average, including two five-wicket hauls. <br/> <br/> At the franchise level, Ghazanfar has built a strong reputation as a wicket-taking option in T20 cricket, combining control with attacking intent. Despite being picked in the IPL earlier, he is yet to make his debut in the league, having missed opportunities due to limited chances and injury setbacks. <br/> <br/> Heading into IPL 2026 with Mumbai Indians, Ghazanfar is viewed as a high-potential investment. He is expected to play the role of a middle-overs wicket-taking spinner if given opportunities. The focus will be on how quickly he adapts to IPL intensity - if he can deliver in short bursts and break key partnerships, he could establish himself as a valuable spin option for Mumbai Indians going forward.
Career Statistics
| Format | ROWHEADER | Test | ODI | T20 | IPL |
| — | Matches | 1 | 14 | 5 | 1 |
| — | Innings | 1 | 6 | 3 | 0 |
| — | Runs | 6 | 59 | 7 | 0 |
| — | Balls | 4 | 54 | 9 | 0 |
| — | Highest | 6 | 31 | 7 | 0 |
| — | Average | 6 | 11.8 | 2.33 | 0 |
| — | SR | 150.00 | 109.26 | 77.78 | 0 |
| — | Not Out | 0 | 1 | 0 | 0 |
| — | Fours | 0 | 4 | 0 | 0 |
| — | Sixes | 1 | 4 | 1 | 0 |
| — | Ducks | 0 | 2 | 2 | 0 |
| — | 50s | 0 | 0 | 0 | 0 |
| — | 100s | 0 | 0 | 0 | 0 |
| — | 200s | 0 | 0 | 0 | 0 |
| — | 300s | 0 | 0 | 0 | 0 |
| — | 400s | 0 | 0 | 0 | 0 |
| Format | ROWHEADER | Test | ODI | T20 | IPL |
| — | Matches | 1 | 14 | 5 | 1 |
| — | Innings | 2 | 14 | 5 | 1 |
| — | Balls | 218 | 547 | 96 | 24 |
| — | Runs | 161 | 386 | 96 | 51 |
| — | Maidens | 3 | 6 | 1 | 0 |
| — | Wickets | 4 | 23 | 2 | 0 |
| — | Avg | 40.25 | 16.78 | 48.0 | 0.0 |
| — | Eco | 4.43 | 4.23 | 6 | 12.75 |
| — | SR | 54.5 | 23.78 | 48.0 | 0.0 |
| — | BBI | 3/127 | 6/26 | 1/9 | 0/51 |
| — | BBM | 4/161 | 6/26 | 1/9 | 0/51 |
| — | 4w | 0 | 0 | 0 | 0 |
| — | 5w | 0 | 2 | 0 | 0 |
| — | 10w | 0 | 0 | 0 | 0 |
Latest IPL News
Cricket
Connolly stars on IPL debut, guides Punjab Kings to victory over Gujarat Titans
Cricket
IPL 2026 LSG VS DC Live Streaming: How to watch Lucknow vs Delhi clash live in US, Canada and UK - Preview, Start Time, Venue, Squads and More
Cricket
IPL 2026 PBKS VS GT Live Streaming: How to watch Punjab vs Gujarat clash live in US, UK and Canada - Preview, Start Time, Venue, Squads and More
Cricket
Quick commerce, restaurant chains firing offers to cash in on IPL